Default - Races and Skill Point Multipliers
From Open Source Tabletop
This table is to help try to assign the Skill Point Multipliers for different races. Realize all this stuff is really in the air and nothing here has really been finalized. Races that are inherently more powerful have a lower skill point multiplier. 6 is a middle point.
| x9 | x8 | x7 | x6 | x5 | x4 | x3 |
|---|---|---|---|---|---|---|
| Fairies | Trolls
Trows | Goblins
Imps Orcs Sirens Teufel | Elves
Cyclops Dracos Dwarves Furies Centaurs Ogres | Minotaurs
Constructs Dryads Golems Harpies Kitsune Naiad | Liches
Wraith Oni Pixies Succubi | Dragons
Pheonixes Wraith |