Core - Character Sheets
From Open Source Tabletop
Character Sheets in OSTS are supposed to be very straightforward and easy to use. The character sheets should fit on one page back and forth.
Frontpage
| Name: | Race: | Gender: | |||||||
| Age: | Size: | Currency: | |||||||
| Skills | Personality | Hit Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Skill Points Multiplier: | |||||||||
| Skill Group | Skill Points | Racial Modifier | Unused Buy Points | ||||||
| Fighter | |||||||||
| Knowledge | |||||||||
| Magic | |||||||||
| Movement | |||||||||
| Tech | |||||||||
| Social | Backstory | ||||||||
| Languages | |||||||||
| Special Abilities | |||||||||
Backpage
| Inventory | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Degregation | Max Points | |||||||||
| Dagger | 140 | 150 | |||||||||
| Bastard Sword | 200 | 350 | |||||||||